Ex-Showroom Prices
ALTO 800 | ||
Variant | Color | Price |
ALTO 800 CNG LXI | M | 489000 |
ALTO 800 CNG LXI (O) | M | 513000 |
ALTO 800 LXI | M | 394000 |
ALTO 800 LXI (O) | M | 423000 |
ALTO 800 STD. | M | 325000 |
ALTO 800 STD. (O) | M | 354000 |
ALTO 800 VXI | M | 443000 |
ALTO 800 VXI+ | M | 456500 |
Alto 800 VXI+ 0.8L 5MT | M | 441448 |
TOUR H1 (O) | M | 420000 |
Pride of Design
The elegant new grille and sharp headlights bring a fresh appeal to the new Alto, while the newly designed bumper and side fender accentuate the looks.
Ex-Showroom Prices
ALTO 800 | ||
Variant | Color | Price |
ALTO 800 STD. | M | 325000 |
ALTO 800 STD. (O) | M | 354000 |
ALTO 800 LXI | M | 394000 |
TOUR H1 (O) | M | 420000 |
ALTO 800 LXI (O) | M | 423000 |
Alto 800 VXI+ 0.8L 5MT | M | 441448 |
ALTO 800 VXI | M | 443000 |
ALTO 800 VXI+ | M | 456500 |
ALTO 800 CNG LXI | M | 489000 |
ALTO 800 CNG LXI (O) | M | 513000 |
Specification
Overall Length
3445 mm
Overall Width
1490 mm
(Without side molding)
Overall Width
1515 mm
(With side molding)
Overall Height
1475 mm (Unladen)
Tread
1295 mm
(Front)
Tread
1290 mm
(Rear)
Turning Radius
4.6 m
Wheelbase
2360 mm
No. of Cylinders
3
No. of Valves
12
Swept Volume
796 cc
Engine Type
F8D
Maximum Power
35.3 kW @ 6000 rpm
Transmission
5 Speed MT
Maximum Torque
69 Nm @ 3500 rpm
Front
Disc
Rear
Drum
Front
MacPherson Strut
Rear
3 Link Rigid Axle Suspension
Gross Vehicle Weight
1185 kg
Kerb Weight
730 kg
Seating
5 Persons
Fuel Tank
35 L
Tyre Size
145/80 R12 (Tubeless)
Features
Wheel Covers
Center Cap