Ex-Showroom Prices
Varient | Price | |
ERTIGA TOUR M CNG | M | 1075000 |
ERTIGA VXI CNG | M | 1078000 |
ERTIGA SMART HYBRID ZXI | M | 1093000 |
ERTIGA SMART HYBRID VXI 6AT | M | 1123000 |
ERTIGA SMART HYBRID ZXI+ | M | 1163000 |
ERTIGA ZXI CNG | M | 1188000 |
ERTIGA SMART HYBRID ZXI 6AT | M | 1233000 |
ERTIGA SMART HYBRID ZXI+ 6AT | M | 1303000 |
ERTIGA SMART HYBRID LXI | M | 869000 |
ERTIGA TOUR M | M | 980000 |
ERTIGA SMART HYBRID VXI | M | 983000 |
Sculpted to Stand Out.
The Ertiga flaunts a bold personality that is carved into every crease, corner and contour of its design.
Ex-Showroom Prices
Variant | Color | Price |
ERTIGA SMART HYBRID LXI | M | 869000 |
ERTIGA TOUR M | M | 980000 |
ERTIGA SMART HYBRID VXI | M | 983000 |
ERTIGA TOUR M CNG | M | 1075000 |
ERTIGA VXI CNG | M | 1078000 |
ERTIGA SMART HYBRID ZXI | M | 1093000 |
ERTIGA SMART HYBRID VXI 6AT | M | 1123000 |
ERTIGA SMART HYBRID ZXI+ | M | 1163000 |
ERTIGA ZXI CNG | M | 1188000 |
ERTIGA SMART HYBRID ZXI 6AT | M | 1233000 |
ERTIGA SMART HYBRID ZXI+ 6AT | M | 1303000 |
Specification
Length
4395 mm
Width
1735 mm
Height
1690 mm
Wheelbase
2740 mm
Turning Radius
5.2 m
Seating Capacity
7
Boot Space (L)
209 ( All 3 Rows Up), 550 (3rd Row Folded) & 803 (2nd Row and 3rd Row Folded)
*Dimensions are common across all Variants
Engine Type
K15B SMART HYBRID
Capacity
1462 cc
Compression Ratio
(10.5 ± 0.3):1
Bore X Stroke
74.0 x 85.0 mm
Power
77 kW @ 6000 RPM
Torque
138 Nm @ 4400 RPM
Fuel Tank Capacity
45 L
Emission Type
BS6
Fuel Efficiency#
19.01 km/l
#As certified by Test Agency Under Rule 115 of CMVR 1989
Front
(Ventilated) Disc
Rear
(Leading & Trailing) Drum
Front
MacPherson Strut & Coil Spring
Rear
Torsion Beam & Coil Spring
Tyre Size
185/65 R15
Kerb Weight
1135 kg
Gross Vehicle Weight
1730 kg
Idle Start Stop
Brake Energy Regeneration
Torque Assist during Acceleration
Drive
2WD, FF
Transmission
5MT