Ex-Showroom Prices
WAGON R BS - 6 | ||
Varient | Price | |
MARUTI WAGON R LXI 1L ISS 5MT | M | 554500 |
MARUTI WAGON R LXI CNG 1L 5MT | M | 644499 |
MARUTI WAGON R VXI 1L ISS 5MT | M | 599500 |
MARUTI WAGON R VXI 1L ISS AGS | M | 644499 |
MARUTI WAGON R VXI CNG 1L 5MT | M | 689500 |
MARUTI WAGON R ZXI 1.2L ISS 5MT | M | 628000 |
MARUTI WAGON R ZXI 1.2L ISS AGS | M | 672999 |
MARUTI WAGON R ZXI+ 1.2L ISS 5MT | M | 675499 |
MARUTI WAGON R ZXI+ 1.2L ISS 5MT(D) | M | 687500 |
MARUTI WAGON R ZXI+ 1.2L ISS AGS | M | 720500 |
MARUTI WAGON R ZXI+ 1.2L ISS AGS (D) | M | 732500 |
TOUR H3 1L ISS 5MT | M | 551499 |
TOUR H3 CNG 1L 5MT | M | 641500 |
WAGON R BS - 6 | ||
Varient | Price | |
MARUTI WAGON R LXI 1L ISS 5MT | M | 554500 |
MARUTI WAGON R LXI CNG 1L 5MT | M | 644499 |
MARUTI WAGON R VXI 1L ISS 5MT | M | 599500 |
MARUTI WAGON R VXI 1L ISS AGS | M | 644499 |
MARUTI WAGON R VXI CNG 1L 5MT | M | 689500 |
MARUTI WAGON R ZXI 1.2L ISS 5MT | M | 628000 |
MARUTI WAGON R ZXI 1.2L ISS AGS | M | 672999 |
MARUTI WAGON R ZXI+ 1.2L ISS 5MT | M | 675499 |
MARUTI WAGON R ZXI+ 1.2L ISS 5MT(D) | M | 687500 |
MARUTI WAGON R ZXI+ 1.2L ISS AGS | M | 720500 |
MARUTI WAGON R ZXI+ 1.2L ISS AGS (D) | M | 732500 |
TOUR H3 1L ISS 5MT | M | 551499 |
TOUR H3 CNG 1L 5MT | M | 641500 |
STRONG ON THE OUTSIDE
A true tall boy, the Big New WagonR has a robust design language with a wide stance, which makes it sturdy and look strikingly attractive.
Ex-Showroom Prices
Vairant | Color | Price |
TOUR H3 1L ISS 5MT | M | 551499 |
MARUTI WAGON R LXI 1L ISS 5MT | M | 554500 |
MARUTI WAGON R VXI 1L ISS 5MT | M | 599500 |
MARUTI WAGON R ZXI 1.2L ISS 5MT | M | 628000 |
TOUR H3 CNG 1L 5MT | M | 641500 |
MARUTI WAGON R VXI 1L ISS AGS | M | 644499 |
MARUTI WAGON R LXI CNG 1L 5MT | M | 644499 |
MARUTI WAGON R ZXI 1.2L ISS AGS | M | 672999 |
MARUTI WAGON R ZXI+ 1.2L ISS 5MT | M | 675499 |
MARUTI WAGON R ZXI+ 1.2L ISS 5MT(D) | M | 687500 |
MARUTI WAGON R VXI CNG 1L 5MT | M | 689500 |
MARUTI WAGON R ZXI+ 1.2L ISS AGS | M | 720500 |
MARUTI WAGON R ZXI+ 1.2L ISS AGS (D) | M | 732500 |
Specification
Length
3655 mm
Width
1620 mm
Height
1675 mm
Wheelbase
2435 mm
Turning Radius
4.7 m
Engine Type
K10C
Capacity
998 cc
Number of Cylinders
3
Maximum Engine Output (CNG))
41.7 kW @ 5300 rpm
Maximum Torque (CNG)
82.1 Nm @ 3400 rpm
Front
Disc
Rear
Drum
Front
Mac Pherson Strut with Coil Spring
Rear
Torsion Beam with Coil Spring
Kerb Weight
910-920 kg
Gross Vehicle Weight
1340 kg
Seating Capacity
5
Fuel Tank Capacity (L)
32 L
Boot Space
341 L^ (Petrol)
^VDA Method.
Size
155/80R13
Type
Radial & Tubeless, Steel Wheels
MT